﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>CHICAGOCHEAPSITE.COM</title>
	<updated>2012-05-29T03:34:31Z</updated>
	<id>http://chicagocheapsite.com/atom.aspx</id>
	<link href="http://chicagocheapsite.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://chicagocheapsite.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Update on My Financial Info</title>
		<link rel="alternate" href="http://chicagocheapsite.com/2012/04/17/update-on-my-financial-info.aspx?ref=rss" />
		<id>tag:chicagocheapsite.com,2012-04-17:8abc375b-38d4-4079-9127-b414d54ee424</id>
		<author>
			<name>Christine Talley</name>
		</author>
		<category term="Personal Finance" />
		<updated>2012-04-17T14:05:43Z</updated>
		<published>2012-04-17T14:05:43Z</published>
		<content type="html">&lt;font face="verdana" size="2"&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;Two years ago, I read a post from a woman who 
was miffed that more financial blog authors don't share their financial 
information.&amp;nbsp; I have no problem revealing this information, I just 
didn't think anyone was interested!&amp;nbsp; But, for those of you who are curious, here it is:&lt;br&gt;&lt;br&gt;&lt;b&gt;Wages and Wage History&lt;/b&gt;&lt;br&gt;&lt;/font&gt;&lt;ul&gt;&lt;li&gt;&lt;font face="verdana" size="2"&gt;1999-2006 = $25,00-$30,000/yr&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="verdana" size="2"&gt;2007 = $47,000, started working for 3 bigger, more prestigious companies&lt;br&gt;    &lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="verdana" size="2"&gt;2008 = $47,000&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="verdana" size="2"&gt;2009 = $51,000, gain resulted from promotion &amp;amp; raise from my primary client&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="verdana" size="2"&gt;2010 = $55,000, gain resulted from cost of living raises &amp;amp; additional weeks of work&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="verdana" size="2"&gt;2011 = $52,000, loss resulted from losing some weeks and taking a pay cut&lt;br&gt;&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;font face="verdana" size="2"&gt;These figures are pre-tax, and &lt;/font&gt;&lt;font face="verdana" size="2"&gt;I've included the extra $1,600 annual fee (also pre-tax) I receive from my largest client in these figures&lt;/font&gt;&lt;font face="verdana" size="2"&gt;.&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;b&gt;Benefits&lt;/b&gt;&lt;br&gt;&lt;/font&gt;&lt;font face="verdana" size="2"&gt;In 2009, I was employed 37 weeks.&amp;nbsp; In 2010, 39 weeks.&amp;nbsp; In 2011, 35 weeks.&lt;/font&gt;&lt;br&gt;&lt;ul&gt;&lt;li&gt;&lt;font face="verdana" size="2"&gt;Client #1, 28 weeks = 7% pension, health ins. year-round + 2 weeks paid vacation at Christmas&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="verdana" size="2"&gt;Client #2, 2 weeks = 7% into a health account ($200)&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font face="verdana" size="2"&gt;Client #3, 5 weeks = no benefits &lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;font face="verdana" size="2"&gt;My health insurance requires co-pays.&amp;nbsp; The prescription discount program isn't much of a
 help, nor do I get vision or dental.&amp;nbsp; I consider my health coverage pretty good, but I was still out-of-pocket $470 on medical expenses last year.&lt;br&gt;&lt;/font&gt;&lt;font face="verdana" size="2"&gt;&lt;br&gt;&lt;b&gt;Assets&lt;/b&gt;&lt;br&gt;I
 have almost no physical assets; no real estate, collectibles, 
etc.&amp;nbsp; Just the Prius, a little furniture, a flat-screen television and a Blu-ray 
player.... but, I carry renter's insurance nonetheless!&lt;br&gt;&lt;br&gt;&lt;b&gt;Liabilities&lt;/b&gt;&lt;br&gt;I have no debt.&amp;nbsp; I do use credit 
cards (primarily my Chase Sapphire Preferred), paying them off every 
month.&amp;nbsp; The rent on my 1-bedroom apartment is $1100/mo including heat.&amp;nbsp; I'm married and our combined living expenses total $3,200/mo.&lt;br&gt;&lt;br&gt;&lt;b&gt;Investments and Net Worth&lt;/b&gt;&lt;br&gt;In
 2006, I had $27,000 to my name.&amp;nbsp; My parents gifted $50,000 to me, and 
I've been able to save and invest $63,000 total in the last three-and-a-half years.&amp;nbsp; I count my pension toward my worth:&amp;nbsp; $9,000.&amp;nbsp; 
I've realized around $40,000 in investment growth and interest... most 
of that's been since April 2009 (crazy!). M&lt;/font&gt;&lt;font face="verdana" size="2"&gt;y net worth is $184,000 in investments and pension, down $6,000 from this time last year because of wedding/apartment expenses.&amp;nbsp; &lt;/font&gt;&lt;br&gt;&lt;font face="verdana" size="2"&gt;&lt;br&gt;Did I miss anything?&amp;nbsp; Please let me know if there are other areas I should discuss!&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>How to Move to Chicago</title>
		<link rel="alternate" href="http://chicagocheapsite.com/2008/07/18/how-to-chicago-move.aspx?ref=rss" />
		<id>tag:chicagocheapsite.com,2012-04-15:c79cd76a-852d-49bd-8316-9eb8f311e868</id>
		<author>
			<name>Christine Talley</name>
		</author>
		<category term="How To - For Less" />
		<category term="Advice" />
		<updated>2012-04-15T17:57:13Z</updated>
		<published>2012-04-15T17:57:13Z</published>
		<content type="html">&lt;font style="font-size: 12px; background: none repeat scroll 0% 0% white;" face="verdana"&gt;&lt;font style="font-size: 12px;" face="verdana"&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;I update and re-post this blog entry on how to move to Chicago monthly.&amp;nbsp; It was inspired by a woman in LA, who gave advice about how to move to Los Angeles on&lt;/font&gt;&lt;font style="font-size: 12px;" face="verdana"&gt;&lt;a href="http://www.lorimac.blogspot.com/" target="_blank"&gt;&lt;font style="font-size: 12px;"&gt; 6/15/08&lt;/font&gt;&lt;/a&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 12px;" face="verdana"&gt;.&amp;nbsp; Apparently, a lot of people want to know how to make a go of it in LA.&amp;nbsp; It reminded me of when I was trying to move to Chicago.&amp;nbsp; Here's my advice:&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;i&gt;A few facts...&lt;br&gt;&lt;/i&gt;&lt;br&gt;&lt;/font&gt;&lt;font style="font-size: 12px; background: none repeat scroll 0% 0% white;" face="verdana"&gt;&lt;font style="font-size: 12px;"&gt;According to Sperling's Best Places, these cities are more expensive than Chicago:&amp;nbsp; San Fran, NYC, Boston, Los Angeles, Seattle, and DC. &lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;st1:city&gt;&lt;st1:place&gt;&lt;font style="font-size: 12px; background: none repeat scroll 0% 0% white;" face="verdana"&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;Chicago has the highest&amp;nbsp;sales tax in the United States, even with the recent .5% cut: 9.75%&amp;nbsp; Illinois income tax has just been raised from 3% to 5%, and is now one of the highest in the country, too.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;/font&gt;&lt;/st1:place&gt;&lt;/st1:city&gt;&lt;font style="font-size: 12px; background: none repeat scroll 0% 0% white;" face="verdana"&gt;&lt;br&gt;&lt;font style="font-size: 12px;"&gt;Average price of regular, unleaded gas: $4.28/gal (Apr. 2012).&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;i&gt;The best way to find an apartment?&lt;/i&gt;&lt;br&gt;&lt;/font&gt;&lt;br&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;u&gt;&lt;a href="http://www.chicagoreader.com" target="_blank"&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;The Reader&lt;/font&gt;&lt;/a&gt;&lt;/u&gt; or &lt;a href="http://www.chicago.craigslist.org" target="_blank"&gt;Craigslist&lt;/a&gt;.&amp;nbsp; You can also try the “free” apartment services.&amp;nbsp; An agent will take you out in his/her car to look for a place.&amp;nbsp; These companies will charge you a finder’s fee of $200-$300 if you take one of the apartments they show you.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;i&gt;&lt;br&gt;&lt;/i&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="font-size: 12px; background: none repeat scroll 0% 0% white;" face="verdana"&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;i&gt;Cheap rents and rental advice?&lt;br&gt;&lt;/i&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;font style="font-size: 12px; background: none repeat scroll 0% 0% white;" face="verdana"&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;I checked the Reader, where I’ve always found the best deals.&amp;nbsp; Live-able apartments in decent neighborhoods can be found at these rates, heat included:&lt;br&gt;&lt;br&gt;Studio:&amp;nbsp; $600-$700&lt;br&gt;1 BRM:&amp;nbsp; $750&lt;br&gt;2 BRM:&amp;nbsp; $1,200&lt;br&gt;3 BRM:&amp;nbsp; $1,450-$1,500&lt;/font&gt;&lt;/font&gt;&lt;font style="font-size: 12px; background: none repeat scroll 0% 0% white;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;br&gt;&lt;br&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;It’s a renter’s market right now, so please negotiate!&amp;nbsp; Many management companies are taking action, reducing $15-$20/mo from the advertised price to further entice a potential tenant.&amp;nbsp; Management companies are also changing their policies regarding security deposits.&amp;nbsp; Some ask for $250-$350 in non-refundable “move-in” fees, instead, which, as it turns out, are ALSO negotiable.&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="font-size: 12px; background: none repeat scroll 0% 0% white;" face="verdana"&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;i&gt;Cheapest safe neighborhoods?&lt;br&gt;&lt;/i&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;Most common to entertainment industry folks just starting out are Andersonville and Wicker Park.&amp;nbsp; Also try Lincoln Square, Wrigleyville, and Albany Park.&amp;nbsp; Be near a grocery store:&amp;nbsp; Jewel, Dominick’s, Aldi’s.&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="font-size: 12px; background: none repeat scroll 0% 0% white;" face="verdana"&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;i&gt;Transportation?&lt;br&gt;&lt;/i&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;You’re a performer, student, etc.?&amp;nbsp; Forget your car.&amp;nbsp; We have plenty of trains and buses.&amp;nbsp; Live off the Red or Blue lines and you’ll be fine.&amp;nbsp; The Brown line is safe, but may be inconvenient if you frequently travel after Midnight.&amp;nbsp; &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="font-size: 12px; background: none repeat scroll 0% 0% white;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;i&gt;&lt;font style="font-size: 12px;"&gt;How much money should I save before I move?&lt;br&gt;&lt;/font&gt;&lt;/i&gt;&lt;font style="font-size: 12px; background: none repeat scroll 0% 0% white;" face="verdana"&gt;&lt;br&gt;&lt;font style="font-size: 12px;"&gt;I recommend 4 months of your projected &lt;/font&gt;&lt;/font&gt;&lt;st1:city&gt;&lt;st1:place&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;Chicago&lt;/font&gt;&lt;/st1:place&gt;&lt;/st1:city&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt; rent as your&amp;nbsp;emergency fund.&amp;nbsp; (Out of college, I sold my car to raise the funds.)&amp;nbsp; But, more important is to have a skill and some related job experience:&amp;nbsp; typing &amp;amp; computers, coffee slinging/waitressing, dog grooming, some time in a law&amp;nbsp;office, personal trainer certification, etc.&amp;nbsp; Whatever you do, don't come without a marketable skill and at least a little experience.&amp;nbsp; It may be a renter's market, but the job market is very difficult.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="font-size: 12px; background: none repeat scroll 0% 0% white;" face="verdana"&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;i&gt;What about jobs?&lt;/i&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;The unemployment rate in Chicago was 8.9&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;% for February.&amp;nbsp; No industry has been spared job losses.&amp;nbsp; If you're&amp;nbsp;an artist, try the temp agencies first, then the papers -- Tribune, Sun Times, Reader.&amp;nbsp; I also suggest&amp;nbsp;you walk&amp;nbsp;around your neighborhood and look for businesses that are hiring.&amp;nbsp; &lt;br&gt;&lt;br&gt;If you're working under a temp agency, you can leave with very little notice should you land something better or more permanent, and that's the advantage.&amp;nbsp; The Larko Group is often advertised in PerformInk.&amp;nbsp; I was a Kelly girl myself for a number of years.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;i&gt;&lt;br&gt;&lt;/i&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;i&gt;How do I break into the entertainment industry?&lt;/i&gt;&lt;br&gt;&lt;br&gt;That's a post of a different color, but I can tell you that print ads, commercials, and television series are non-existent right now, and feature film shoots are sporadic, even though we renewed our tax incentive.&amp;nbsp; Also, Oprah and Bonnie Hunt left, which means the Chicago job market is swimming in highly qualified television workers. &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;font style="background: none repeat scroll 0% 0% white; font-size: 12px;" face="verdana"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;i&gt;Other advice?&lt;/i&gt;&lt;br&gt;&lt;br&gt;Get yourself&amp;nbsp;the &lt;u&gt;Not for Tourists Guide to Chicago&lt;/u&gt;.&amp;nbsp; And read my other posts:&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;ul&gt;&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;    &lt;li&gt;&lt;a href="http://www.chicagocheapsite.com/2008/07/19/should-i-own-a-car-in-chicago.aspx" target="_blank"&gt;&lt;font style="font-size: 12px;"&gt;Should I Own A Car In Chicago?&lt;/font&gt;&lt;/a&gt;&amp;nbsp; &lt;/li&gt;    &lt;li&gt;&lt;a href="http://www.chicagocheapsite.com/2008/09/15/ride-chicago-transit-for-next-to-nothing.aspx" target="_blank"&gt;Ride Chicago Transit for Next to Nothing!&lt;/a&gt; &lt;/li&gt;    &lt;/font&gt;&lt;/font&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;    &lt;/font&gt;&lt;/ul&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Struggling with Frugality Fatigue</title>
		<link rel="alternate" href="http://chicagocheapsite.com/2012/03/03/struggling-with-frugality-fatigue.aspx?ref=rss" />
		<id>tag:chicagocheapsite.com,2012-03-03:09de07e4-4b56-4e1d-89bc-6d5d07f4fbb2</id>
		<author>
			<name>Christine Talley</name>
		</author>
		<category term="Personal Finance" />
		<updated>2012-03-03T21:12:16Z</updated>
		<published>2012-03-03T21:12:16Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;I admit, I'm struggling with frugality fatigue.&amp;nbsp; I spent the year before my wedding saving up for wedding/apartment expenditures, thinking that afterward I would be able to resume my normal habits.&amp;nbsp; However, Hubs' business is not doing well, and I took a pay cut, so we're on severe austerity measures.&amp;nbsp; It's been 18 months of deprivation, and I'm starting to get worn down.&lt;br&gt;&lt;br&gt;Here's what I miss:&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;ul&gt;&lt;li&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;&lt;b&gt;Giving to charity/non-profit/politics.&lt;/b&gt;&amp;nbsp; I used to make monthly donations to The Actors Fund.&amp;nbsp; I also annually supported one political candidate and one non-profit.&amp;nbsp; Making these donations made me feel really good.&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;&lt;b&gt;Eating organic.&lt;/b&gt;&amp;nbsp; We tried every which way to do this, but it's just not economically feasible.&amp;nbsp; Now, both of us are suffering from regular indigestion, but can't find the culprit.&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;&lt;b&gt;Resveratrol.&lt;/b&gt;&amp;nbsp; Yup.&amp;nbsp; Used to take it. &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;&lt;b&gt;Replacing items when they wear out.&amp;nbsp; &lt;/b&gt;I can't get my shoes resoled, or buy new bras, or restore matching pajamas when the top gets discolored.&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;&lt;b&gt;Haircuts.&lt;/b&gt;&amp;nbsp; I used to go every 8 weeks.&amp;nbsp; It's 16 weeks at the moment.&amp;nbsp; I just put up with not looking good, and then fret terribly about the expense when I finally do get a cut. &lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;&lt;b&gt;Visiting with friends.&lt;/b&gt;&amp;nbsp; I used to make regular trips to DC and NYC to see people.&amp;nbsp; I'm hoping to use the Chase Sapphire benefits for this, but, in the past, I was just able to pay for it without stress.&amp;nbsp; &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;li&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;&lt;b&gt;Planning for the future.&amp;nbsp;&lt;/b&gt; Travel to Europe, kids, retirement... these goals are on hold or actually getting further away, and it's a bitter pill to swallow.&lt;/font&gt;&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;Anyone else facing frugality fatigue?&amp;nbsp; How do you deal with it (without going on a shopping spree)?&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>The Car Insurance Is Too Damn High</title>
		<link rel="alternate" href="http://chicagocheapsite.com/2012/01/19/the-car-insurance-is-too-damn-high.aspx?ref=rss" />
		<id>tag:chicagocheapsite.com,2012-01-19:bd30dd39-9d94-4d39-84d3-f0113661e041</id>
		<author>
			<name>Christine Talley</name>
		</author>
		<category term="Personal Finance" />
		<category term="Transportation" />
		<updated>2012-01-19T16:52:23Z</updated>
		<published>2012-01-19T16:52:23Z</published>
		<content type="html">&lt;font face="Verdana"&gt;&lt;i&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;-- by Hubs&lt;/i&gt;&lt;br&gt;&lt;br&gt;When I saw &lt;a href="http://chicagocheapsite.com/2011/10/22/our-married-expenses.aspx" target="" class=""&gt;Christine's post about our combined expenses&lt;/a&gt;, I had a lot to say about how much we were spending on car insurance:&amp;nbsp; $158/mo!&amp;nbsp; My jaw hit the floor.&amp;nbsp; Thanks for nothing, Allstate. &lt;br&gt;&amp;nbsp;&lt;br&gt;The amount we were being charged was mystifying.&amp;nbsp; I deduced that&lt;/font&gt;&lt;font face="Verdana"&gt; either Christine had accidentally typed "Lamborghini" into Allstate's online quote system, or&lt;/font&gt;&lt;font face="Verdana"&gt; I'd caused a terrible 31 car pile-up on Lake Shore Drive resulting in the closure of LSD, the destruction of North Ave. beach, the cancellation of public transportation throughout Chicago, and thousands of babies crying in the Gold Coast.&amp;nbsp; Of course, trauma-induced amnesia had blocked my memory of this event.&amp;nbsp; &lt;/font&gt;&lt;font face="Verdana"&gt;Christine assured me neither of these scenarios occurred, so I replied with a paraphrase of Jimmy McMillan:&amp;nbsp; the car insurance is too damn high! [fist pound on table for emphasis]&lt;br&gt;&lt;br&gt;&lt;font face="Verdana"&gt;In fact, I said it so much (over several days) that Christine suggested I write this post.&amp;nbsp; &lt;br&gt;
&lt;/font&gt;&lt;br&gt;First, we looked at State Farm, who offered us comparable insurance for a decent, but not outstanding, $88/mo.&amp;nbsp; In the end, it was Geico who really came through with the best offer: $48/mo.&amp;nbsp; So much better!!!&amp;nbsp; That saves us $1,296 per year over Allstate!&amp;nbsp; Hey, Christine isn't the only super-saver in our household.&lt;br&gt;&lt;br&gt;Till next time, I bid all of you penny pinchers, budget makers, and coupon clippers adieu!! &lt;br&gt;&lt;br&gt;--Hubs &amp;nbsp;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>We're on FACEBOOK.</title>
		<link rel="alternate" href="http://chicagocheapsite.com/2012/01/18/were-on-facebook.aspx?ref=rss" />
		<id>tag:chicagocheapsite.com,2012-01-18:c322e6c1-a8e5-4e2d-a80a-8d0d3862d314</id>
		<author>
			<name>Christine Talley</name>
		</author>
		<category term="News" />
		<updated>2012-01-19T00:35:55Z</updated>
		<published>2012-01-19T00:35:55Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Verdana"&gt;Yes, Chicago:&amp;nbsp; cheap! is now on Facebook.&amp;nbsp; We're probably the last people in the universe to join.&amp;nbsp; Go visit our &lt;a href="https://www.facebook.com/pages/Chicago-cheap/247784631958403" target="_blank" class=""&gt;page&lt;/a&gt;, and LIKE us to get updates via your Facebook feed.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>My Sister Got Another Raise &amp; an Award</title>
		<link rel="alternate" href="http://chicagocheapsite.com/2012/01/12/my-sister-got-another-raise--an-award.aspx?ref=rss" />
		<id>tag:chicagocheapsite.com,2012-01-12:f529397a-7788-4e6a-bd3c-c32d04f5ee62</id>
		<author>
			<name>Christine Talley</name>
		</author>
		<category term="News" />
		<updated>2012-01-12T17:51:32Z</updated>
		<published>2012-01-12T17:51:32Z</published>
